| Country | fr |
|---|---|
| Subnational area | Aisne |
| Inception date | 2015-04-02 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Bruno Beauvois | 2015-03-29 | 2021-06-19 |
| Michel Collet | 2015-03-29 | 2021-06-19 |
| Marion Saillard | 2015-03-29 | 2021-06-19 |
| Pascale Gruny | 2015-03-29 | 2021-06-19 |
| Jean-Luc Lanouilh | 2015-03-29 | 2021-06-19 |
| Noël Lecoultre | 2015-03-22 | 2021-06-19 |
| Anne-Marie Fournier | 2015-03-29 | 2021-06-19 |
| Pierre-Jean Verzelen | 2015-03-29 | 2021-06-19 |
| Anne Maricot | 2015-03-29 | 2021-06-19 |
| Annie Tujek | 2015-03-29 | 2021-06-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.