| Country | fr |
|---|---|
| Subnational area | Aisne |
| Inception date | 2015-04-02 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Françoise Champenois | 2015-03-29 | - |
| Jocelyne Dogna | 2015-03-29 | - |
| Franck Briffaut | 2015-03-29 | - |
| Michel Carreau | 2015-03-29 | - |
| Fabienne Marchionni | 2015-03-29 | - |
| Thomas Dudebout | 2015-03-29 | - |
| Nicolas Fricoteaux | 2015-03-29 | - |
| Fawaz Karimet | 2015-03-29 | - |
| Georges Fourre | 2015-03-29 | - |
| Caroline Varlet | 2015-03-29 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.