| Country | fr |
|---|---|
| Subnational area | Puy-de-Dôme |
| Inception date | 2015-04-02 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Stéphanie Flori-Dutour | 2015-04-02 | 2021-06-19 |
| Jean Ponsonnaille | 2015-04-02 | 2021-06-19 |
| Martine Bony | 2015-04-02 | 2021-06-19 |
| Lionel Chauvin | 2015-04-02 | 2021-06-19 |
| Élisabeth Crozet | 2015-04-02 | 2021-06-19 |
| Sylvie Maisonnet | 2015-04-02 | 2021-06-19 |
| Florent Moneyron | 2015-04-02 | 2021-06-19 |
| Jeanne Espinasse | 2015-04-02 | 2021-06-19 |
| Clémentine Raineau | 2015-04-02 | 2021-06-19 |
| Patrick Raynaud | 2015-04-02 | 2021-06-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.