| Country | fr |
|---|---|
| Subnational area | Ardennes |
| Inception date | 2015-04-02 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Marie-José Moser | 2015-04-02 | 2021-06-19 |
| Else Joseph | 2015-04-02 | 2021-06-19 |
| Élisabeth Bonillo-Deram | 2015-04-02 | 2021-06-19 |
| Dominique Arnould | 2015-04-02 | 2021-06-19 |
| Jérémy Dupuy | 2015-04-02 | 2021-06-19 |
| Noël Devie | 2015-04-02 | 2021-06-19 |
| Évelyne Welter | 2015-04-02 | 2021-06-19 |
| Pierre Cordier | 2015-04-02 | 2021-06-19 |
| Dominique Ruelle | 2015-04-02 | 2021-06-19 |
| Joseph Afribo | 2015-04-02 | 2021-06-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.