| Country | fr |
|---|---|
| Subnational area | Landes |
| Inception date | 2015-04-02 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Anne-Marie Dauga | 2015-04-02 | 2021-06-19 |
| Rachel Durquety | 2015-04-02 | 2021-06-19 |
| Yves Lahoun | 2015-04-02 | 2021-06-19 |
| Chantal Gonthier | 2015-04-02 | 2021-06-19 |
| Magali Valiorgue | 2015-04-02 | 2021-06-19 |
| Catherine Delmon | 2015-04-02 | 2021-06-19 |
| Dominique Degos | 2015-04-02 | 2021-06-19 |
| Dominique Coutière | 2015-04-02 | 2021-06-19 |
| Lionel Camblanne | 2015-04-02 | 2021-06-19 |
| Olivier Martinez | 2015-04-02 | 2021-06-19 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.