| Country | fr |
|---|---|
| Subnational area | Val-d'Oise |
| Inception date | 2015-04-02 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Cergya Mahendran | 2015-04-02 | 2021-06-19 |
| Anthony Arciero | 2015-04-02 | 2021-06-19 |
| Jean-Pierre Muller | 2015-04-02 | 2021-06-19 |
| Luc Strehaiano | 2015-04-02 | 2021-06-19 |
| Deborah Sebbagh | 2015-04-02 | 2021-06-19 |
| Marie-Évelyne Christin | 2015-04-02 | 2021-06-19 |
| Chantal Villalard | 2015-04-02 | 2021-06-19 |
| Aurore Jacob | 2015-04-02 | 2021-06-19 |
| Arnaud Bazin | 2015-04-02 | 2021-06-19 |
| Philippe Rouleau | 2015-04-02 | 2021-06-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.