| Country | fr |
|---|---|
| Subnational area | Ariège |
| Inception date | 2015-04-02 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Benoît Alvarez | 2015-04-02 | 2021-06-19 |
| Jean-Paul Ferré | 2015-04-02 | 2021-06-19 |
| Christine Téqui | 2015-04-02 | 2021-06-19 |
| Karine Orus-Dulac | 2015-04-02 | 2021-06-19 |
| Monique Bordes | 2015-04-02 | 2021-06-19 |
| Géraldine Pons | 2015-04-02 | 2021-06-19 |
| Raymond Berdou | 2015-04-02 | 2021-06-19 |
| André Montané | 2015-04-02 | 2021-06-19 |
| Michel Icart | 2018-12-31 | 2021-06-19 |
| Alain Naudy | 2015-04-02 | 2021-06-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.