| Country | fr |
|---|---|
| Subnational area | Mayenne |
| Inception date | 2015-04-02 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Élisabeth Doineau | 2015-04-02 | 2021-06-19 |
| Louis Michel | 2015-04-02 | 2021-06-19 |
| Patricia Gontier | 2015-04-02 | 2021-06-19 |
| Vincent Saulnier | 2016-01-05 | 2021-06-19 |
| Xavier Dubourg | 2015-04-02 | 2021-06-19 |
| Christine Dubois | 2015-04-02 | 2021-06-19 |
| Christian Briand | 2015-04-02 | 2021-06-19 |
| Guillaume Garot | 2015-04-02 | 2021-06-19 |
| Magali d'Argentre | 2015-04-02 | 2021-06-19 |
| Gérard Brodin | 2015-04-02 | 2021-06-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.