| Country | cr |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Bruno Stagno Ugarte | 2006-05-08 | 2010-05-08 |
| Epsy Campbell Barr | 2018-05-08 | 2018-12-11 |
| Manuel González Sanz | 2014-05-08 | 2018-05-08 |
| Roberto Tovar Faja | 2002-05-08 | 2006-05-08 |
| René Castro | 2010-05-08 | 2011-07-28 |
| Rodolfo Solano Quirós | 2020-01-31 | 2022-05-08 |
| Manuel Ventura Robles | 2019-01-08 | 2020-01-31 |
| Arnoldo André Tinoco | 2022-05-08 | - |
| José Enrique Castillo Barrantes | 2011-09-05 | 2014-05-08 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.