| Country | by |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Aleksandr Konyuk | 2011-09-20 | 2020-09-09 |
| Andrei SHVED | 2020-09-09 | 2025-12-19 |
| Pyotr Piatrovich Miklashevich | 2004-11-29 | 2008-02-08 |
| Ryhor Vasilyevich | 2008-02-08 | 2011-09-20 |
| DMITRI GORA | 2025-12-23 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.