| Country | cy |
|---|---|
| Inception date | 1960-08-16 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Konstantinos Petrides | 2017-05-11 | 2019-12-03 |
| Konstantinos Ioannou | 2023-03-01 | - |
| Sokratis Hasicos | 2013-03-01 | 2017-05-10 |
| Nikos Nouris | 2019-12-03 | 2023-02-28 |
| Eleni Mavrou | 2012-03-20 | 2013-02-28 |
| Andreas Christou | 2003-03-01 | 2006-09-07 |
| Neoklis Sylikiotis | 2008-03-01 | 2012-03-20 |
| Christos Patsalides | 2007-07-16 | 2008-02-29 |
| Neoklis Sylikiotis | 2006-09-08 | 2007-07-15 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.