| Country | jp |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| KATO Katsunobu | 2024-10-01 | - |
| Sadakazu Tanigaki | 2003-09-22 | 2006-09-26 |
| Yoshihiko Noda | 2010-06-08 | 2011-09-02 |
| Tarō Asō | 2012-12-26 | 2021-10-04 |
| Fukushiro Nukaga | 2007-08-27 | 2008-08-02 |
| Bunmei Ibuki | 2008-08-02 | 2008-09-24 |
| Jun Azumi | 2011-09-02 | 2012-10-01 |
| Naoto Kan | 2010-01-07 | 2010-06-08 |
| Koriki Jojima | 2012-10-01 | 2012-12-26 |
| Shun'ichi Suzuki | 2021-10-04 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.