| Country | es |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Eduardo Ibáñez López-Dóriga | 2008 | 2011 |
| Álvaro de la Riva Guzmán de Frutos | 2011 | 2014 |
| Teresa Orjales | 2017-02-04 | 2021-08-04 |
| Álvaro de la Riva Guzmán de Frutos | 2011-01-01 | 2014-01-01 |
| Guillermo Javier Corral | 2021-08-04 | 2025-07-02 |
| Miguel Bauzá y More | 2004-02-28 | 2008-01-12 |
| Ángel María Vázquez Díaz de Tuesta | 2025-07-01 | - |
| Fernando García Casas | 2014 | 2016 |
| Eduardo Ibáñez López-Dóriga | 2008-01-01 | 2011-01-01 |
| Fernando García Casas | 2014-01-01 | 2016-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.