| Country | fr |
|---|---|
| Subnational area | Besançon |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Myriam El Yassa | 2014 | - |
| Danièle Tétu | 1989-01-01 | - |
| Patrick Bontemps | - | - |
| Catherine Comte-Deleuze | - | - |
| Abdel Ghezali | 2014-01-01 | - |
| Julien Acard | - | - |
| Jean-Christophe Bas | 1989-01-01 | - |
| Abdel Ghezali | 2014 | - |
| Jean-Christophe Bas | 1989 | - |
| Anne Vignot | 2020-06-28 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.