| Country | fr |
|---|---|
| Subnational area | Council of Europe |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| José Cepeda | 2016-04-18 | - |
| Edmon Marukyan | 2019-01-21 | - |
| Zsolt Csenger-Zalán | 2014-06-23 | - |
| Vlad Batrîncea | 2017-06-26 | - |
| Arkadiusz Mularczyk | 2012-01-23 | - |
| José Manuel Barreiro | 2012-03-09 | - |
| Zviad Kvatchantiradze | 2017-01-23 | - |
| Martin Graf | 2018-01-22 | - |
| Maria Guzenina | 2013-06-24 | - |
| Tritan Shehu | 2017-10-09 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.