| Country | fr |
|---|---|
| Subnational area | Pau |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Jean Lacoste | - | - |
| Olivier Dartigolles | 2008-03-16 | 2024-03-25 |
| Mohamed Amara | 2020-06-28 | - |
| Véronique Lipsos-Sallenave | - | - |
| François Bayrou | 2020-06-28 | - |
| Clarisse Johnson-Le Loher | 2020 | - |
| André Duchateau | - | - |
| Charline Claveau-Abbadie | - | - |
| Clarisse Johnson-Le Loher | 2020-01-01 | - |
| Josy Poueyto | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.