| Country | fr |
|---|---|
| Subnational area | Perpignan |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Fatima Dahine | - | - |
| Marie-Thérèse Sanchez-Schmid | - | - |
| Richard Puly-Belli | - | - |
| Marie-Therese Costa-Fesenbeck | - | - |
| Romain Grau | - | - |
| Christine Rouzaud-Danis | 2020 | - |
| Bruno Nougayrède | 2020-06-28 | - |
| Marion Bravo | 2020 | - |
| Louis Aliot | 2020-06-28 | - |
| Isabelle de Noëll-Marchesan | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.