| Country | cy |
|---|---|
| Inception date | 1993-05-14 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Sophocles Sophocleous | 2006-06-13 | 2008-02-29 |
| Kipros Chrysostomides | 2008-02-29 | 2008-12-17 |
| Marios Hartsiotis | 2024-01-10 | - |
| Stephi Drakou | 2021-07-02 | 2023-02-28 |
| Ionas Nicolaou | 2013-03-01 | 2019-05-31 |
| Emili Yioliti | 2020-06-29 | 2021-06-17 |
| Konstantinos FYTIRIS | - | - |
| Doros Theodorou | 2003-03-01 | 2006-06-13 |
| George L. Savvides | 2019-05-31 | 2020-06-28 |
| Ánna Koukídi-Procopíou | 2023-03-01 | 2024-01-10 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.