| Country | cy |
|---|---|
| Inception date | 1960-08-16 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Androula Agrotou | 2012-10-15 | 2013-02-28 |
| Konstantinos Ioannou | 2018-03-01 | 2021-07-01 |
| Haris Charlampous | 2006-06-13 | 2007-07-15 |
| Petros Petrides | 2013-03-01 | 2014-03-13 |
| Philippos Patsalis | 2014-03-14 | 2015-07-20 |
| Kostas Kadis | 2007-07-16 | 2008-02-28 |
| Christos Patsalides | 2008-02-29 | 2011-08-04 |
| Giorgos Pamporides | 2015-07-27 | 2018-02-28 |
| Michalis Catzipantela | 2021-07-02 | 2023-02-28 |
| Stavros Malas | 2011-08-05 | 2012-10-14 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.