| Country | it |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Francesco Saverio Romano | 2011-03-23 | 2011-11-16 |
| Maurizio Martina | 2016-12-12 | 2018-03-13 |
| Giancarlo Galan | 2010-04-16 | 2011-03-23 |
| Paolo De Castro | 2006-05-17 | 2008-05-08 |
| Francesco Lollobrigida | 2022-10-22 | - |
| Teresa Bellanova | 2019-09-05 | 2021-01-14 |
| Maurizio Martina | 2014-02-22 | 2016-12-12 |
| Luca Zaia | 2008-05-08 | 2010-04-16 |
| Enrico Letta | 2014-01-27 | 2014-02-22 |
| Mario Catania | 2011-11-16 | 2013-03-28 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.