| Country | cl |
|---|---|
| Inception date | 1811-07-04 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Rodrigo Álvarez Zenteno | - | - |
| Gutenberg Martínez | - | - |
| Iván Flores | 2019-03-19 | 2020-04-07 |
| Raúl Soto Mardones | 2022-03-11 | 2022-11-07 |
| Nicolás Monckeberg | - | - |
| Adriana Muñoz | - | - |
| Maya Fernández | 2018-03-11 | 2019-03-19 |
| Aldo Cornejo | - | - |
| Karol Cariola | 2024-03-15 | 2025-03-16 |
| Francisco Encina | 2008-08-14 | 2009-03-11 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.