| Country | fr |
|---|---|
| Subnational area | Metropolitan Brest |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Bernard Rioual | 2014-03-23 | - |
| Stéphane Roudaut | 2014-03-23 | - |
| Pierre Ogor | 2014-03-23 | - |
| Fabrice Jacob | 2017-02-05 | - |
| Pierre Karleskind | 2014-03-30 | - |
| Bernadette Malgorn | 2014-03-30 | - |
| Frédérique Bonnard Le Floc'h | 2014-03-30 | - |
| François Cuillandre | 2014-03-30 | - |
| Réza Salami | 2014-03-30 | - |
| Dominique Cap | 2014-03-23 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.