| Country | fr |
|---|---|
| Subnational area | Auzon Communauté |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Gérard Bonjean | 2017 | - |
| Evelyne Miche | 2017 | - |
| Didier Robert | 2017 | - |
| Nicole Chassin | 2017 | - |
| André Ollagnier | 2017 | - |
| Michel Clemensat | 2017 | - |
| Christian Chaduc | 2017 | - |
| Guy Lonjon | 2017 | - |
| Jean-Louis Legros | 2017 | - |
| Dominique Ceres | 2017 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.