| Country | fr |
|---|---|
| Subnational area | communauté de communes Carmausin-Ségala |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Jean-Claude Clergue | 2014-04-17 | - |
| Jean-Paul Valiere | 2017-12-12 | - |
| Fabienne Bex | 2014-04-17 | - |
| Rolland Mercier | 2014-04-17 | - |
| Didier Somen | 2014-04-17 | - |
| Robert Assie | 2014-03-23 | - |
| André Cabot | 2014-04-17 | - |
| Myriam Vidal | 2014-03-23 | - |
| Alain Maffre | 2014-04-17 | - |
| Alain Espie | 2014-03-30 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.