| Country | fr |
|---|---|
| Subnational area | Communauté d'agglomération Cœur d’Ostrevent |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Frédéric Delannoy | 2014-03-23 | - |
| Dany Hallant | 2014-03-23 | - |
| Alain Bruneel | 2014-03-23 | - |
| Jean-Luc Coquerelle | 2014-03-23 | - |
| Jean-Michel Sieczkarek | 2014-03-23 | - |
| Joël Pierrache | 2014-03-23 | - |
| Michel Loubert | 2014-04-14 | - |
| Jean-Claude Quennesson | 2014-03-23 | - |
| Marc Hémez | 2014-03-30 | - |
| Marie Cau | 2020 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.