| Country | fr |
|---|---|
| Subnational area | Communauté de communes Roussillon Conflent |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Jean Payrou | 2014-04-04 | - |
| Frédéric Bourniole | 2014-04-04 | - |
| Céline Drague-Pazican | 2014-03-29 | - |
| Damienne Beffara | 2014-03-23 | - |
| Joseph Silvestre | 2014-03-28 | - |
| William Burghoffer | 2014-03-23 | - |
| Jean-Jacques Cadeac | 2014-04-05 | - |
| Gislène Beltran-Charre | 2014-03-30 | - |
| Claude Gomez | 2017-01-24 | - |
| Yann Oheix | 2014-03-29 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.