| Country | fr |
|---|---|
| Subnational area | communauté de communes du Lautrécois et du Pays d'Agout |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Martine Kazimierczak | 2014-04-22 | - |
| Marc Curetti | 2014-04-22 | - |
| Daniel Castagné | 2014-04-22 | - |
| Catherine Rabou | 2014-03-23 | - |
| Bernard Viala | 2014-04-22 | - |
| Serge Faguet | 2014-04-22 | - |
| Ludovic Barbaro | 2014-04-22 | - |
| Christian Mazars | 2014-04-22 | - |
| Raymond Gardelle | 2014-04-22 | - |
| Michel Bonnet | 2014-04-22 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.