| Country | fr |
|---|---|
| Subnational area | Communauté de communes du Pays Créçois |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Monique Bourdier | 2014-03-23 | - |
| Christian Vavon | 2014-03-30 | - |
| Luc Parfus | 2014-03-28 | - |
| Albane Ancelin | 2014-03-28 | - |
| Agnès Audoux | 2018-12-02 | - |
| Chantal Kaci-Boudinet | 2014-03-23 | - |
| Didier Tassin | 2014-03-28 | - |
| Jean-Louis Vaudescal | 2014-03-23 | - |
| Danielle Poirson | 2014-03-28 | - |
| Marie-Pierre Badré | 2014-03-23 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.