| Country | fr |
|---|---|
| Subnational area | communauté de communes du Pays mornantais |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Grégory Rousset | 2014-03-23 | - |
| Thierry Badel | 2014-03-23 | - |
| Renaud Pfeffer | 2014-03-23 | - |
| Pascal Furnion | 2014-03-23 | - |
| Fabien Breuzin | 2014-03-23 | - |
| Bernard Chatain | 2014-03-23 | - |
| Yves Gougne | 2018 | - |
| Marc Coste | 2017-03-31 | - |
| Pascal Outrebon | 2014-03-23 | - |
| Christian Fromont | 2014-03-23 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.