| Country | fr |
|---|---|
| Subnational area | communauté de communes du Sud Territoire |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Christian Rayot | 2014-03-28 | - |
| Didier Mathieu | 2014-03-30 | - |
| Claude Bruckert | 2014-03-28 | - |
| Daniel Frery | 2014-03-28 | - |
| Jean-Jacques Duprez | 2014-04-05 | - |
| Roger Scherrer | 2014-03-30 | - |
| Bernard Viatte | 2014-03-28 | - |
| Monique Dinet | 2014-03-28 | - |
| Emmanuelle Py | 2018-06-03 | - |
| Pierre Vallat | 2014-04-05 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.