| Country | fr |
|---|---|
| Subnational area | Communauté d'agglomération du Soissonnais |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Christian Deulceux | 2014-04-16 | - |
| Carole Deville-Cristante | 2014-03-30 | - |
| Francis Couvreur | 2014-04-16 | - |
| Laurent Caudron | 2014-04-16 | - |
| Jean-Marie Couteau | 2014-04-16 | - |
| Alain Raverdy | 2014-03-23 | - |
| Philippe Deram | 2014-04-16 | - |
| François Leroux | 2014-04-16 | - |
| Marc Couteau | 2014-04-16 | - |
| Alain Cremont | 2014-03-30 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.