| Country | fr |
|---|---|
| Subnational area | Saint-Louis Agglomération |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| André Wolgensinger | 2017 | - |
| André Ueberschlag | 2017 | - |
| Fernand Schmitt | 2017 | - |
| Clément Sibold | 2017 | - |
| Lucien Brunner | 2017 | - |
| Rémy Otmane | 2018-03-25 | - |
| Pascale Schmidiger | 2017 | - |
| Pierre Pfendler | 2017 | - |
| Alain Escalin | 2017 | - |
| Gaston Latscha | 2017 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.