| Country | gb |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Jeremy Stuart-Smith | - | - |
| Richard Arnold | - | - |
| Eleanor King | 2014-10-01 | - |
| Rabinder Singh | 2017-10-02 | - |
| Geraldine Andrews | 2020-01-01 | - |
| David Bean | - | - |
| Nicholas Hamblen | - | - |
| David Neuberger, Baron Neuberger of Abbotsbury | 2004-01-12 | 2007-01-11 |
| Sarah Asplin | 2017-10-01 | - |
| Nicola Davies | 2018-10-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.