| Country | ua |
|---|---|
| Inception date | 1938-07-25 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Oleksandr Moroz | 2006-07-06 | 2007-12-04 |
| Andrii Parubii | 2016-04-14 | 2019-08-29 |
| Volodymyr Lytvyn | 2002-05-28 | 2006-07-06 |
| Oleksandr Turchynov | 2014-02-22 | 2014-11-27 |
| Volodymyr Lytvyn | 2008-12-09 | 2012-12-12 |
| Dmytro Razumkov | 2019-08-29 | 2021-10-07 |
| Volodymyr Hroisman | 2014-11-27 | 2016-04-14 |
| Oleksandr Lavrynovych | 2008-11-12 | 2008-12-09 |
| Volodymyr Rybak | 2012-12-13 | 2014-02-22 |
| Arsenii Yatseniuk | 2007-12-04 | 2008-11-12 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.