| Country | au |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Kerrynne Liddle | 2022-07-01 | - |
| Varun Ghosh | 2024-02-01 | - |
| Jane Hume | 2016-07-02 | - |
| Jordon Steele-John | 2017-11-10 | - |
| Claire Chandler | 2019-07-01 | - |
| Anne Ruston | 2012-09-05 | - |
| Tony Sheldon | 2019-07-01 | - |
| James McGrath | 2014-07-01 | - |
| Jana Stewart | 2022-04-06 | - |
| Tim Ayres | 2019-07-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.