| Country | ie |
|---|---|
| Inception date | 1919-01-22 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Brian Cowen | 2010-02-18 | 2010-03-23 |
| Simon Coveney | 2020-06-27 | 2022-12-17 |
| Leo Varadkar | 2017-06-14 | 2020-06-27 |
| Simon Harris | 2025-01-23 | - |
| Simon Coveney | 2014-07-11 | 2016-05-06 |
| Tony Killeen | 2010-03-23 | 2011-01-19 |
| Alan Shatter | 2011-03-09 | 2014-05-07 |
| Micheál Martin | 2022-12-17 | 2025-01-23 |
| Enda Kenny | 2016-05-06 | 2017-06-14 |
| Éamon Ó Cuív | 2011-01-20 | 2011-03-09 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.