| Country | se |
|---|---|
| Inception date | 1991-10-04 |
| Dissolution date | 1996 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Ann Linde | 2016-05-25 | 2019-01-21 |
| Hans Dahlgren | 2019-01-21 | 2021-07-09 |
| Jessika Roswall | 2022-10-18 | 2024-09-10 |
| Birgitta Ohlsson | 2010-02-02 | 2014-10-03 |
| Jessica Rosencrantz | - | - |
| Hans Dahlgren | 2021-07-09 | 2022-10-18 |
| Cecilia Malmström | 2006-10-06 | 2010-01-22 |
| Bosse Ringholm | 2005 | 2006-10-06 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.