| Country | au |
|---|---|
| Inception date | 1976-12-07 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Simon Birmingham | 2020-10-30 | 2022-05-23 |
| Lindsay Tanner | 2007-12-03 | 2010-09-03 |
| Wayne Swan | 2010-09-03 | 2010-09-14 |
| Mathias Cormann | 2013-09-18 | 2020-10-30 |
| Katy Gallagher | 2022-05-23 | - |
| Penny Wong | 2010-09-14 | 2013-09-18 |
| Nick Minchin | 2001-11-26 | 2007-12-03 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.