| Country | au |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Jason Clare | 2011-12-14 | 2013-09-18 |
| Tony Burke | - | - |
| Jim Chalmers | 2022-05-23 | 2022-06-01 |
| Brendan O'Connor | 2009-06-09 | 2011-12-14 |
| Bob Debus | 2007-12-03 | 2009-06-09 |
| Peter Dutton | 2017-12-20 | 2021-03-30 |
| Karen Andrews | 2021-03-30 | 2022-05-23 |
| Clare O'Neil | 2022-06-01 | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.