| Country | au |
|---|---|
| Inception date | 1928 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Kim Carr | 2013-07-01 | 2013-09-18 |
| Ed Husic | 2022-05-23 | - |
| Christopher Pyne | 2015-09-21 | 2016-07-19 |
| Kim Carr | 2011-12-14 | 2012-03-02 |
| Greg Combet | 2011-12-14 | 2013-06-26 |
| Ian Macfarlane | 2001-11-26 | 2007-12-03 |
| Kim Carr | 2007-12-03 | 2011-12-12 |
| Martin Ferguson | 2007-12-03 | 2013-03-22 |
| Arthur Sinodinos | 2017-01-24 | 2017-12-20 |
| Greg Hunt | 2016-07-19 | 2017-01-24 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.