| Country | gb |
|---|---|
| Subnational area | Greater London |
| Inception date | 1994 |
| Dissolution date | 2010 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Nick Hurd | 2018-11-14 | 2019-12-16 |
| Jo Johnson | 2018-01-09 | 2018-11-09 |
| Paul Scully | 2020-02-13 | 2023-11-13 |
| Greg Hands | 2017-06-13 | 2018-01-09 |
| Chris Philp | 2019-12-18 | 2020-02-13 |
| Jim Fitzpatrick | 2005-05-06 | 2007-06-28 |
| Tony McNulty | 2008-10-03 | 2009-06-05 |
| Gavin Barwell | 2016-07-17 | 2017-06-09 |
| Greg Hands | 2023-11-14 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.