| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 2010-05-12 |
| Dissolution date | 2014-02-08 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Vernon Coaker | 2008-10-03 | 2009-06-03 |
| Hazel Blears | 2005-05-06 | 2006-05-05 |
| Tony McNulty | 2005-05-09 | 2008-10-03 |
| Damian Hinds | 2021-08-13 | 2022-07-07 |
| Ben Wallace | 2016-07-17 | 2019-07-24 |
| Alan West, Baron West of Spithead | 2007-06-28 | 2010-05-12 |
| Brandon Lewis | 2019-07-24 | 2020-02-13 |
| John Hayes | 2015-05-08 | 2016-07-15 |
| Pauline Neville-Jones, Baroness Neville-Jones | 2010-05-12 | 2011-05-09 |
| David Hanson | 2009-06-08 | 2010-05-11 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.