| Country | au |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Mark Vaile | 1999-07-20 | 2006-09-19 |
| Andrew Robb | 2013-09-18 | 2016-02-18 |
| Simon Birmingham | 2018-08-28 | 2020-12-22 |
| Dan Tehan | 2020-12-18 | 2022-05-23 |
| Steven Ciobo | 2016-02-18 | 2018-08-27 |
| Craig Emerson | 2010-09-14 | 2013-06-26 |
| Warren Truss | 2006-08-10 | 2007-12-03 |
| Richard Marles | 2013-06-27 | 2013-09-18 |
| Stephen Smith | 2010-06-28 | 2010-09-13 |
| Don Farrell | 2022-05-23 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.