| Country | ie |
|---|---|
| Inception date | 1959-07-27 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Leo Varadkar | 2011-03-09 | 2014-07-11 |
| Paschal Donohoe | 2014-07-11 | 2016-05-06 |
| Darragh O'Brien | 2025-01-23 | - |
| Martin Cullen | 2004-09-29 | 2007-06-14 |
| Noel Dempsey | 2007-06-14 | 2011-01-19 |
| Shane Ross | 2016-05-06 | 2020-06-27 |
| Pat Carey | 2011-01-20 | 2011-03-09 |
| Eamon Ryan | 2020-06-27 | 2025-01-23 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.