| Country | au |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Darren Chester | 2018-03-05 | 2021-07-02 |
| Michael Ronaldson | 2013-09-18 | 2015-09-21 |
| Matt Keogh | - | - |
| Andrew Gee | 2021-06-21 | 2022-05-23 |
| Warren Snowdon | 2010-09-13 | 2013-09-18 |
| Dan Tehan | 2016-02-18 | 2017-12-20 |
| Matt Keogh | 2022-05-23 | - |
| Bruce Billson | 2007-03-23 | 2007-12-03 |
| De-Anne Kelly | 2004-10-26 | 2006-01-27 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.