| Country | gh |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Mark Woyongo | 2014-07-16 | 2017-01-07 |
| Kwame Addo-Kufuor | 2008-06-01 | 2009-01-01 |
| Benjamin Kumbuor | 2011-01-01 | 2012-01-01 |
| Albert Kan-Dapaah | 2006-04-01 | 2008-01-01 |
| Nana Akuoko Sarpong | - | - |
| Kwamena Bartels | 2007-01-01 | 2008-01-01 |
| Hackman Owusu-Agyeman | - | - |
| Kwame Addo-Kufuor | 2008-06 | 2009-01 |
| Kwesi Ahwoi | 2013-02-01 | 2014-07-16 |
| Ambrose Dery | 2017-01-01 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.