| Country | nz |
|---|---|
| Inception date | 1996 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Mark Mitchell | - | - |
| Kelvin Davis | 2017-10-26 | 2023-11-27 |
| Damien O'Connor | 2005-01-01 | 2007-01-01 |
| Anne Tolley | - | - |
| Damien O'Connor | 2005 | 2007 |
| Phil Goff | 2007 | 2008 |
| Sam Lotu-Iiga | - | - |
| Phil Goff | 2007-01-01 | 2008-01-01 |
| Judith Collins | 2008-11-19 | 2011-12-12 |
| Judith Collins | 2015-12-14 | 2016-12-20 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.