| Country | dk |
|---|---|
| Inception date | 1848-03-22 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · UN Heads of State, Heads of Government and Ministers for Foreign Affairs · EU Prominent Public Functions · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Kristian Jensen | 2015-06-28 | 2016-11-28 |
| Jeppe Kofod | 2019-07-27 | 2022-12-15 |
| Holger K. Nielsen | 2013-12-12 | 2014-01-30 |
| Lene Espersen | 2010-02-23 | 2011-10-03 |
| Martin Lidegaard | 2014-01-30 | 2015-06-28 |
| Villy Søvndal | 2011-10-03 | 2013-12-12 |
| Per Stig Møller | 2001-11-27 | 2010-02-23 |
| Lars Løkke Rasmussen | - | - |
| Anders Samuelsen | 2016-11-28 | 2019-06-27 |
| Lars Løkke Rasmussen | 2022-12-15 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
Prominent public functions at national level, at the level of International Organisations and at the level of the European Union Institutions and Bodies
European Union · OJEU
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.