| Country | nz |
|---|---|
| Inception date | 1919 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Helen Clark | 2008-08-29 | 2008-11-19 |
| Winston Peters | 2017-10-26 | 2020-11-06 |
| Murray McCully | 2008-11-19 | 2017-05-02 |
| Winston Peters | - | - |
| Grant Robertson | 2023-11-11 | 2023-11-27 |
| Winston Peters | 2005-10-19 | 2008-08-29 |
| Gerry Brownlee | 2017-05-02 | 2017-10-26 |
| Nanaia Mahuta | 2020-11-06 | 2023-11-11 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.