| Country | nz |
|---|---|
| Inception date | 1870-06-13 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Annette King | 2007-10-31 | 2008-11-19 |
| Mark Burton | 2005-10-19 | 2007-10-31 |
| Simon Power | 2008-11-19 | 2011-12-12 |
| Andrew Little | 2017-10-26 | 2020-11-06 |
| Chris Finlayson | 2014-08-30 | 2014-10-08 |
| Kiri Allan | 2022-06-14 | 2023-07-24 |
| Paul Goldsmith | - | - |
| Kris Faafoi | 2020-11-06 | 2022-06-14 |
| Judith Collins | 2011-12-12 | 2014-08-30 |
| Amy Adams | 2014-10-08 | 2017-10-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.