| Country | ie |
|---|---|
| Inception date | 1922-12-06 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Peter Burke | 2022-12-17 | 2024-04-09 |
| Jack Chambers | 2020-07-15 | 2022-12-17 |
| John Curran | - | - |
| Regina Doherty | 2016-05-06 | 2017-06-14 |
| Thomas Byrne | 2020-07-01 | 2022-12-17 |
| Hildegarde Naughton | 2022-12-17 | 2025-01-23 |
| Jennifer Carroll MacNeill | 2024-04-10 | 2025-01-23 |
| Mary Butler | 2025-01-23 | - |
| Dara Calleary | 2020-06-27 | 2020-07-15 |
| Thomas Byrne | 2025-01-29 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.